#22 GIBB, AUDREY  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/25/2013   at Florida   1-3    .000  .000  0-0  0-0  27 
Aug 23, 2013  at Florida State   0-1    .000  .000  0-0  0-0  15 
Aug 30, 2013  TEXAS   1-0    .000  .000  0-0  0-0  66 
Sep 01, 2013  WISCONSIN   1-1    .000  .000  0-0  0-0  85 
Sep 06, 2013  UC IRVINE   0-2  .000  .000  0-0  0-0  90 
Sep 08, 2013  HAWAI'I   0-1  .000  .000  0-0  0-0  60 
Sep 12, 2013  at Cal State Northridge  1-3  .000  .000  0-0  0-0  68 
Sep 15, 2013  at GONZAGA BULLDOGS   0-1  .000  .000  0-0  0-0  44 
Sep 20, 2013  CAL POLY   3-0  .000  .000  0-0  0-0  64 
Sep 27, 2013  WASHINGTON   1-1  .000  .000  0-0  0-0  27 
Oct 04, 2013  at Colorado   1-2    .000  .000  0-0  0-0  49 
Oct 06, 2013  at Utah   0-1    .000  .500  0-0  0-0  48 
Oct 11, 2013  ARIZONA   0-2    .000  .500  0-0  0-0  44 
Oct 13, 2013  ARIZONA STATE   1-0    .000  .333  0-0  0-0  35 
Oct 27, 2013  STANFORD   1-4    .000  .333  0-0  0-0  18 
Nov 01, 2013  at UCLA   0-3    .000  .333  0-0  0-0  16 
Totals     11-25  16  .000  .333  0-0  0-0  756 

 
Games played: 16
Shots per game: 0.19
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00